What Is a Complete Blood Count (CBC)?
A CBC measures red cells, white cells, hemoglobin, hematocrit, and platelets.
When Is It Ordered?
Doctors commonly order this for screening, infection checks, anemia workup, and ongoing monitoring.
How Long Does It Take?
5 minutes blood draw.
How to Prepare
Usually no fasting required.
How to Save on a CBC
- Compare hospital lab pricing with independent lab chains.
- Ask for direct-pay options before drawing labs.
- Bundle routine labs together to reduce repeated draw fees.
Hospital Prices for CPT 85025
Table below shows a sample of hospitals with reported prices for this procedure.
| Hospital | City | State | Cash Price | Negotiated | Gross Charge |
|---|---|---|---|---|---|
| PALMS WEST HOSPITAL LIMITED PARTNERSHIP | LOXAHATCHEE | FL | $3 | N/A | $20 |
| PORTLAND ADVENTIST MEDICAL CENTER | PORTLAND | OR | $3 | $9 | $10 |
| HEALTHSOURCE SAGINAW INC | SAGINAW | MI | $3 | $3 | $3 |
| AGH LAVEEN LLC | LAVEEN | AZ | N/A | $4 | $5 |
| LION STAR NACOGDOCHES HOSPITAL, LLC | NACOGDOCHES | TX | $4 | $8 | $13 |
| WISCONSIN AVE PSYCHIATRIC CENTER INC | WASHINGTON | DC | $4 | $6 | $8 |
| VIBRA HOSPITAL OF AMARILLO, LLC | AMARILLO | TX | N/A | $5 | N/A |
| VIBRA HOSPITAL OF CENTRAL DAKOTAS LLC | MANDAN | ND | N/A | $5 | N/A |
| VIBRA HOSPITAL OF FARGO LLC | FARGO | ND | N/A | $5 | N/A |
| UNIVERSITY OF KENTUCKY | LEXINGTON | KY | $5 | N/A | $5 |
| SUSAN B ALLEN MEMORIAL HOSPITAL | EL DORADO | KS | $5 | $8 | $9 |
| TEMECULA VALLEY HOSPITAL, INC. | TEMECULA | CA | N/A | $5 | $260 |
| VIBRA HOSPITAL OF WESTERN MASSACHUSETTS LLC | ROCHDALE | MA | N/A | $5 | N/A |
| NESHOBA COUNTY GENERAL HOSPITAL | PHILADELPHIA | MS | $5 | $5 | $8 |
| EAST CARROLL PARISH HOSPITAL | LAKE PROVIDENCE | LA | $6 | $7 | $8 |
| MORTON COUNTY HOSPITAL | ELKHART | KS | $6 | N/A | $12 |
| ROSELAND COMMUNITY HOSPITAL ASSOCIATION | CHICAGO | IL | $6 | $8 | $19 |
| NOLAND HOSPITAL TUSCALOOSA II, LLC | TUSCALOOSA | AL | N/A | $6 | $31 |
| NORTHSHORE EXTENDED CARE HOSPITAL, LLC | LACOMBE | LA | $7 | N/A | $16 |
| UNIVERSITY OF TEXAS M D ANDERSON CANCER CENTER | HOUSTON | TX | N/A | $7 | $126 |
| PUBLIC HOSPITAL DISTRICT NO 2 SKAGIT COUNTY WASHINGTON | ANACORTES | WA | N/A | $7 | $55 |
| MIAMI JEWISH HEALTH SYSTEMS INC | MIAMI | FL | $8 | $6 | $16 |
| OAKBEND MEDICAL CENTER | RICHMOND | TX | N/A | $8 | $106 |
| OCALA BEHAVIORAL HEALTH LLC | OCALA | FL | N/A | $8 | $120 |
| SOUTHEAST MICHIGAN SURGICAL HOSPITAL LLC | WARREN | MI | $8 | $5 | $145 |
| JERSEY CITY MEDICAL CENTER | JERSEY CITY | NJ | N/A | $8 | $138 |
| CHARLESTON HOSPITAL, INC. | CHARLESTON | WV | N/A | $8 | N/A |
| HERBERT J THOMAS MEMORIAL HOSPITAL ASSOCIATION | SOUTH CHARLESTON | WV | N/A | $8 | N/A |
| ARISE HEALTHCARE SYSTEM, LLC | AUSTIN | TX | $9 | N/A | N/A |
| COMMUNITY MEDICAL CENTER, INC. | TOMS RIVER | NJ | N/A | $9 | $138 |
| MONMOUTH MEDICAL CENTER, INC | LAKEWOOD | NJ | N/A | $9 | $138 |
| MONMOUTH MEDICAL CENTER, INC | LONG BRANCH | NJ | N/A | $9 | $138 |
| CLARA MAASS MEDICAL CENTER | BELLEVILLE | NJ | N/A | $9 | $138 |
| COOPERMAN BARNABAS MEDICAL CENTER INC. | LIVINGSTON | NJ | N/A | $9 | $138 |
| NEWARK BETH ISRAEL MEDICAL CENTER INC | NEWARK | NJ | N/A | $9 | $138 |
| CAPE REGIONAL MEDICAL CENTER | CAPE MAY COURT HOUSE | NJ | $9 | $25 | $237 |
| MCLAREN MACOMB | MOUNT CLEMENS | MI | $9 | $5 | $18 |
| DESOTO COUNTY HOSPITAL DISTRICT | ARCADIA | FL | $9 | N/A | $45 |
| SOUTH TEXAS ASC LLC | SAN ANTONIO | TX | $9 | $53 | $56 |
| UNIVERSITY OF MIAMI HOSPITAL AND CLINICS | MIAMI | FL | $9 | N/A | $45 |
| THOREK MEMORIAL HOSPITAL | CHICAGO | IL | N/A | N/A | $10 |
| LEO N LEVI MEMORIAL HOSPITAL ASSOCIATION | HOT SPRINGS | AR | $10 | $7 | N/A |
| SURGICAL SPECIALTY HOSPITAL OF ARIZONA, LLC | PHOENIX | AZ | $10 | $7 | N/A |
| NORTH PLATTE NEBRASKA HOSPITAL CORPORATION | NORTH PLATTE | NE | $10 | $10 | $17 |
| HONORHEALTH | SCOTTSDALE | AZ | N/A | N/A | $11 |
| MCLAREN GREATER LANSING | LANSING | MI | $12 | $8 | $24 |
| MEMORIAL HOSPITAL OF SHERIDAN COUNTY | SHERIDAN | WY | $12 | $14 | $15 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER | ENOLA | PA | $12 | $21 | $41 |
| TRI-CITY HOSPITAL | OCEANSIDE | CA | N/A | $13 | $122 |
| KAISER FOUNDATION HOSPITALS | SAN LEANDRO | CA | N/A | N/A | $14 |
| SALINA REGIONAL HEALTH CENTER INC | SALINA | KS | $14 | $18 | $20 |
| DIGNITY HEALTH | PHOENIX | AZ | $15 | $8 | $21 |
| LUMINIS HEALTH J. KENT MCNEW FAMILY MEDICAL CENTER, INC. | ANNAPOLIS | MD | $15 | $14 | $15 |
| AUBURN COMMUNITY HOSPITAL | AUBURN | NY | $15 | N/A | N/A |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER | CAMP HILL | PA | $15 | $28 | $41 |
| THE MILTON S HERSHEY MEDICAL CENTER | HERSHEY | PA | $15 | $45 | $41 |
| OWENSBORO HEALTH INC | OWENSBORO | KY | $15 | $7 | $23 |
| LUMINIS HEALTH DOCTORS COMMUNITY MEDICAL CENTER, INC | LANHAM | MD | $16 | $15 | $16 |
| PURCELL MUNICIPAL HOSPITAL | PURCELL | OK | N/A | N/A | $16 |
| ST. LUKE'S HOSPITAL | MAUMEE | OH | $16 | N/A | $33 |
| STATE OF MISSISSIPPI- UNIVERSITY OF MISSISSIPPI MEDICAL CENTER | GRENADA | MS | $16 | $9 | $53 |
| HOWARD COUNTY GENERAL HOSPITAL, INC, | COLUMBIA | MD | $17 | N/A | $17 |
| SUBURBAN HOSPITAL, INC. | BETHESDA | MD | $17 | N/A | $17 |
| HOUSTON HOSPITALS INC | PERRY | GA | $17 | $7 | $31 |
| HOUSTON HOSPITALS INC | WARNER ROBINS | GA | $17 | $7 | $31 |
| MCLAREN OAKLAND | PONTIAC | MI | $18 | $5 | $35 |
| PUNXSUTAWNEY AREA HOSPITAL INC | PUNXSUTAWNEY | PA | $18 | $8 | N/A |
| OH MUHLENBERG LLC | GREENVILLE | KY | $19 | $7 | $29 |
| BARBARA ANN KARMANOS CANCER HOSPITAL | DETROIT | MI | $19 | $4 | $38 |
| MCLAREN LAPEER REGION | LAPEER | MI | $19 | $5 | $39 |
| COLUMBUS REGIONAL HEALTHCARE SYSTEM | WHITEVILLE | NC | $20 | $20 | N/A |
| JOHNS HOPKINS BAYVIEW MEDICAL CENTER INC | BALTIMORE | MD | $20 | N/A | $20 |
| ST ANTHONY REGIONAL HOSPITAL AND NURSING HOME | CARROLL | IA | $20 | $8 | $20 |
| FREDERICK HEALTH HOSPITAL INC | FREDERICK | MD | N/A | N/A | $20 |
| PHELPS COUNTY REGIONAL MEDICAL CENTER | ROLLA | MO | $21 | $18 | $23 |
State-by-State Pricing for CBC
Explore where hospitals in each state report prices for CPT 85025.
Frequently Asked Questions
How much does a CBC cost without insurance?
Based on published hospital data, CBC prices typically range from $9 to $165. Always ask for the self-pay or cash rate before scheduling.
Why do CBC prices vary so much by hospital?
Hospitals negotiate different payer contracts, apply different facility fees, and use different chargemaster pricing strategies. That creates large price gaps for the same CPT code.
What does Medicare pay for CPT 85025?
In this dataset, the Medicare facility reference is $8 for CPT 85025.
How can I lower my CBC bill?
Compare multiple facilities, ask for the cash price up front, and request a written estimate with all facility and professional fees.