What Is a MRI Brain (Without Contrast)?
A non-contrast brain MRI evaluates brain tissue without contrast dye and is often the first imaging step for neurologic symptoms.
When Is It Ordered?
Doctors commonly order this for chronic headaches, dizziness, memory issues, and non-urgent neurologic evaluation.
How Long Does It Take?
30-45 minutes.
How to Prepare
Remove metal objects. Usually no fasting needed.
How to Save on a Brain MRI (no contrast)
- Get a cash price quote from at least 3 facilities.
- Ask whether an independent imaging center is acceptable for your order.
- Confirm whether contrast is medically necessary for your specific case.
Hospital Prices for CPT 70551
Table below shows a sample of hospitals with reported prices for this procedure.
| Hospital | City | State | Cash Price | Negotiated | Gross Charge |
|---|---|---|---|---|---|
| LANDMARK OF MIDWEST CITY SPECIALTY HOSPITAL, LLC | MIDWEST CITY | OK | N/A | N/A | $1 |
| VIBRA HOSPITAL OF AMARILLO, LLC | AMARILLO | TX | N/A | $5 | N/A |
| VIBRA OF SOUTHEASTERN MICHIGAN LLC | TAYLOR | MI | N/A | $5 | N/A |
| LHCG CXXI LLC | BEAUMONT | TX | $7 | N/A | $19 |
| NORTHSHORE EXTENDED CARE HOSPITAL, LLC | LACOMBE | LA | $7 | N/A | $19 |
| VIBRA HOSPITAL OF WESTERN MASSACHUSETTS LLC | ROCHDALE | MA | N/A | $25 | N/A |
| BRISTOL HOSPITAL INCORPORATED | BRISTOL | CT | $25 | N/A | $366 |
| ADVENTIST HEALTH SYSTEM GEORGIA INC | CHATSWORTH | GA | N/A | $26 | N/A |
| ADVENTIST HEALTH SYSTEM GEORGIA INC | CALHOUN | GA | N/A | $26 | N/A |
| REDMOND PARK HOSPITAL LLC | ROME | GA | N/A | $26 | N/A |
| ST LUKES METHODIST HOSPITAL | CEDAR RAPIDS | IA | N/A | N/A | $40 |
| TEMECULA VALLEY HOSPITAL, INC. | TEMECULA | CA | N/A | $47 | $6,608 |
| QUEEN'S NORTH HAWAII COMMUNITY HOSPITAL | KAMUELA | HI | $89 | $360 | $296 |
| WISCONSIN AVE PSYCHIATRIC CENTER INC | WASHINGTON | DC | $96 | N/A | $191 |
| ANAHEIM GLOBAL MEDICAL CENTER INC | ANAHEIM | CA | $100 | N/A | $5,455 |
| VIBRA HOSPITAL OF DENVER LLC | THORNTON | CO | N/A | $115 | N/A |
| UNIVERSITY OF KENTUCKY | LEXINGTON | KY | $117 | N/A | $368 |
| HHC INDIANA INC. | PLYMOUTH | IN | $123 | $221 | $175 |
| NORTON HOSPITALS INC | LOUISVILLE | KY | $123 | $221 | $175 |
| SUBURBAN HOSPITAL, INC. | BETHESDA | MD | $124 | N/A | $124 |
| DESOTO COUNTY HOSPITAL DISTRICT | ARCADIA | FL | $129 | N/A | $129 |
| UNIVERSITY OF MIAMI HOSPITAL AND CLINICS | MIAMI | FL | $129 | N/A | $129 |
| AGH LAVEEN LLC | LAVEEN | AZ | N/A | $143 | $6,350 |
| MARIN GENERAL HOSPITAL | GREENBRAE | CA | $169 | N/A | $100 |
| HENRY HEYWOOD MEMORIAL HOSPITAL | GARDNER | MA | $201 | $275 | $287 |
| UNIVERSITY OF TEXAS M D ANDERSON CANCER CENTER | HOUSTON | TX | N/A | $204 | $648 |
| COUNTY OF MONTEREY | SALINAS | CA | $231 | $231 | $231 |
| CHARLESTON HOSPITAL, INC. | CHARLESTON | WV | N/A | $231 | N/A |
| HERBERT J THOMAS MEMORIAL HOSPITAL ASSOCIATION | SOUTH CHARLESTON | WV | N/A | $231 | N/A |
| THE JOHNS HOPKINS HOSPITAL | BALTIMORE | MD | $233 | N/A | $233 |
| OAKBEND MEDICAL CENTER | RICHMOND | TX | N/A | $233 | $2,021 |
| KANSAS SURGERY & RECOVERY CENTER LLC | WICHITA | KS | $235 | N/A | $1,430 |
| MARIANJOY REHABILITATION HOSPITAL & CLINICS INC | WHEATON | IL | N/A | N/A | $241 |
| TRI-CITY HOSPITAL | OCEANSIDE | CA | N/A | $241 | $1,762 |
| ARISE HEALTHCARE SYSTEM, LLC | AUSTIN | TX | $248 | N/A | N/A |
| OCALA BEHAVIORAL HEALTH LLC | OCALA | FL | N/A | $250 | $3,000 |
| PUBLIC HOSPITAL DISTRICT NO 2 SKAGIT COUNTY WASHINGTON | ANACORTES | WA | N/A | $252 | $2,073 |
| HOWARD COUNTY GENERAL HOSPITAL, INC, | COLUMBIA | MD | $253 | N/A | $253 |
| LUMINIS HEALTH DOCTORS COMMUNITY MEDICAL CENTER, INC | LANHAM | MD | $256 | $239 | $259 |
| LUMINIS HEALTH J. KENT MCNEW FAMILY MEDICAL CENTER, INC. | ANNAPOLIS | MD | $258 | $240 | $260 |
| SOUTH TEXAS ASC LLC | SAN ANTONIO | TX | $269 | $219 | N/A |
| NOLAND HOSPITAL TUSCALOOSA II, LLC | TUSCALOOSA | AL | $288 | N/A | $2,924 |
| CAPE REGIONAL MEDICAL CENTER | CAPE MAY COURT HOUSE | NJ | $300 | $618 | $4,414 |
| ROSELAND COMMUNITY HOSPITAL ASSOCIATION | CHICAGO | IL | $303 | $299 | $597 |
| THOREK MEMORIAL HOSPITAL | CHICAGO | IL | N/A | N/A | $325 |
| MEMORIAL HOSPITAL OF SHERIDAN COUNTY | SHERIDAN | WY | $334 | $376 | $418 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER | ENOLA | PA | $354 | $627 | $1,208 |
| CLARA MAASS MEDICAL CENTER | BELLEVILLE | NJ | N/A | $368 | $3,636 |
| COMMUNITY MEDICAL CENTER, INC. | TOMS RIVER | NJ | N/A | $368 | $3,636 |
| COOPERMAN BARNABAS MEDICAL CENTER INC. | LIVINGSTON | NJ | N/A | $368 | $3,636 |
| JERSEY CITY MEDICAL CENTER | JERSEY CITY | NJ | N/A | $368 | $3,636 |
| MONMOUTH MEDICAL CENTER, INC | LAKEWOOD | NJ | N/A | $368 | $3,636 |
| MONMOUTH MEDICAL CENTER, INC | LONG BRANCH | NJ | N/A | $368 | $3,636 |
| NEWARK BETH ISRAEL MEDICAL CENTER INC | NEWARK | NJ | N/A | $368 | $3,636 |
| LUMINIS HEALTH ANNE ARUNDEL MEDICAL CENTER, INC | ANNAPOLIS | MD | $369 | $344 | $373 |
| CALVERTHEALTH MEDICAL CENTER INC | PRINCE FREDERICK | MD | $382 | N/A | $389 |
| ST. ANTHONYS HOSPITAL, INC. | SAINT PETERSBURG | FL | $388 | N/A | $616 |
| DIGNITY HEALTH | MERCED | CA | $399 | N/A | $399 |
| DYERSBURG HEALTH | DYERSBURG | TN | $418 | $172 | $523 |
| JACKSON MADISON COUNTY GENERAL HOSPITAL | JACKSON | TN | $418 | $189 | $523 |
| MARTIN HEALTH | MARTIN | TN | $418 | $172 | $523 |
| MILAN GENERAL HOSPITAL, INC. | MILAN | TN | $418 | $172 | $523 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER | CAMP HILL | PA | $446 | $2,882 | $1,208 |
| THE MILTON S HERSHEY MEDICAL CENTER | HERSHEY | PA | $446 | $2,715 | $1,208 |
| PIPELINE-WEST SUBURBAN MEDICAL CENTER, LLC | OAK PARK | IL | $451 | N/A | $602 |
| ANIMAS SURGICAL HOSPITAL LLC | DURANGO | CO | $452 | $2,655 | $2,840 |
| PUNXSUTAWNEY AREA HOSPITAL INC | PUNXSUTAWNEY | PA | $455 | $214 | N/A |
| STATE OF MISSISSIPPI- UNIVERSITY OF MISSISSIPPI MEDICAL CENTER | GRENADA | MS | $463 | $463 | $1,493 |
| HOUSTON HOSPITALS INC | PERRY | GA | $475 | $198 | $1,000 |
| HOUSTON HOSPITALS INC | WARNER ROBINS | GA | $475 | $209 | $1,000 |
| FREDERICK HEALTH HOSPITAL INC | FREDERICK | MD | N/A | N/A | $480 |
| BANNER HEALTH | FORT COLLINS | CO | $495 | N/A | $1,431 |
| DIGNITY HEALTH | SANTA MARIA | CA | $495 | N/A | $1,431 |
| PROSPECT ROCKVILLE HOSPITAL INC | VERNON | CT | $495 | N/A | $1,431 |
| ST BERNARD HOSPITAL | CHICAGO | IL | $500 | $129 | $3,111 |
State-by-State Pricing for Brain MRI (no contrast)
Explore where hospitals in each state report prices for CPT 70551.
Frequently Asked Questions
How much does a Brain MRI (no contrast) cost without insurance?
Based on published hospital data, Brain MRI (no contrast) prices typically range from $869 to $3,784. Always ask for the self-pay or cash rate before scheduling.
Why do Brain MRI (no contrast) prices vary so much by hospital?
Hospitals negotiate different payer contracts, apply different facility fees, and use different chargemaster pricing strategies. That creates large price gaps for the same CPT code.
What does Medicare pay for CPT 70551?
In this dataset, the Medicare facility reference is $149 for CPT 70551.
How can I lower my Brain MRI (no contrast) bill?
Compare multiple facilities, ask for the cash price up front, and request a written estimate with all facility and professional fees.