What Is a CT Head (With Contrast)?
A contrast CT head rapidly evaluates the brain and skull, especially in emergency or acute neurologic cases.
When Is It Ordered?
Doctors commonly order this for head injury, severe headache, suspected stroke, or altered mental status.
How Long Does It Take?
10-15 minutes.
How to Prepare
Tell staff about contrast allergies and kidney disease.
How to Save on a CT Head
- Compare hospital outpatient and independent imaging centers.
- Request a bundled self-pay quote that includes facility fees.
- Avoid ER imaging for non-emergency symptoms when clinically safe.
Hospital Prices for CPT 70460
Table below shows a sample of hospitals with reported prices for this procedure.
| Hospital | City | State | Cash Price | Negotiated | Gross Charge |
|---|---|---|---|---|---|
| 4499 ACUSHNET AVENUE OPERATING COMPANY, LLC | NEW BEDFORD | MA | N/A | $8 | N/A |
| VIBRA OF SOUTHEASTERN MICHIGAN LLC | TAYLOR | MI | N/A | $11 | N/A |
| BRISTOL HOSPITAL INCORPORATED | BRISTOL | CT | $21 | N/A | $202 |
| ADVENTIST HEALTH SYSTEM GEORGIA INC | CHATSWORTH | GA | N/A | $26 | N/A |
| ADVENTIST HEALTH SYSTEM GEORGIA INC | CALHOUN | GA | N/A | $26 | N/A |
| REDMOND PARK HOSPITAL LLC | ROME | GA | N/A | $26 | N/A |
| VIBRA HOSPITAL OF WESTERN MASSACHUSETTS LLC | ROCHDALE | MA | N/A | $29 | N/A |
| ST LUKES METHODIST HOSPITAL | CEDAR RAPIDS | IA | N/A | N/A | $40 |
| TEMECULA VALLEY HOSPITAL, INC. | TEMECULA | CA | N/A | $47 | $6,620 |
| UNIVERSITY OF KENTUCKY | LEXINGTON | KY | $53 | N/A | $155 |
| QUEEN'S NORTH HAWAII COMMUNITY HOSPITAL | KAMUELA | HI | $68 | $422 | $226 |
| ANAHEIM GLOBAL MEDICAL CENTER INC | ANAHEIM | CA | $76 | N/A | $3,884 |
| LUMINIS HEALTH DOCTORS COMMUNITY MEDICAL CENTER, INC | LANHAM | MD | $84 | $78 | $85 |
| LUMINIS HEALTH J. KENT MCNEW FAMILY MEDICAL CENTER, INC. | ANNAPOLIS | MD | $84 | $79 | $85 |
| DESOTO COUNTY HOSPITAL DISTRICT | ARCADIA | FL | $90 | N/A | $90 |
| UNIVERSITY OF MIAMI HOSPITAL AND CLINICS | MIAMI | FL | $90 | N/A | $90 |
| OAKBEND MEDICAL CENTER | RICHMOND | TX | N/A | $92 | $2,340 |
| PALMS WEST HOSPITAL LIMITED PARTNERSHIP | LOXAHATCHEE | FL | $95 | N/A | $468 |
| AGH LAVEEN LLC | LAVEEN | AZ | N/A | $98 | $5,370 |
| SUBURBAN HOSPITAL, INC. | BETHESDA | MD | $107 | N/A | $107 |
| HHC INDIANA INC. | PLYMOUTH | IN | $116 | N/A | $165 |
| NORTON HOSPITALS INC | LOUISVILLE | KY | $116 | N/A | $165 |
| EAST CARROLL PARISH HOSPITAL | LAKE PROVIDENCE | LA | $119 | $142 | $158 |
| LUMINIS HEALTH ANNE ARUNDEL MEDICAL CENTER, INC | ANNAPOLIS | MD | $124 | $116 | $125 |
| FREDERICK HEALTH HOSPITAL INC | FREDERICK | MD | N/A | N/A | $129 |
| FAIRWAY MEDICAL CENTER LLC | COVINGTON | LA | N/A | $131 | $1,152 |
| VIBRA HOSPITAL OF AMARILLO, LLC | AMARILLO | TX | N/A | $135 | N/A |
| UNIVERSITY OF TEXAS M D ANDERSON CANCER CENTER | HOUSTON | TX | N/A | $153 | $393 |
| MORTON COUNTY HOSPITAL | ELKHART | KS | $154 | N/A | $1,945 |
| CHARLESTON HOSPITAL, INC. | CHARLESTON | WV | N/A | $173 | N/A |
| HERBERT J THOMAS MEMORIAL HOSPITAL ASSOCIATION | SOUTH CHARLESTON | WV | N/A | $173 | N/A |
| COUNTY OF MONTEREY | SALINAS | CA | $176 | $176 | $176 |
| KANSAS SURGERY & RECOVERY CENTER LLC | WICHITA | KS | $182 | N/A | $1,650 |
| CALVERTHEALTH MEDICAL CENTER INC | PRINCE FREDERICK | MD | $185 | N/A | $189 |
| HOWARD COUNTY GENERAL HOSPITAL, INC, | COLUMBIA | MD | $186 | N/A | $186 |
| TRI-CITY HOSPITAL | OCEANSIDE | CA | N/A | $187 | $1,710 |
| PUBLIC HOSPITAL DISTRICT NO 2 SKAGIT COUNTY WASHINGTON | ANACORTES | WA | N/A | $189 | $1,383 |
| ARISE HEALTHCARE SYSTEM, LLC | AUSTIN | TX | $192 | N/A | N/A |
| OCALA BEHAVIORAL HEALTH LLC | OCALA | FL | N/A | $195 | $2,600 |
| JOHNS HOPKINS BAYVIEW MEDICAL CENTER INC | BALTIMORE | MD | $205 | N/A | $205 |
| SOUTH TEXAS ASC LLC | SAN ANTONIO | TX | $209 | $154 | $5,076 |
| NOLAND HOSPITAL TUSCALOOSA II, LLC | TUSCALOOSA | AL | $223 | N/A | $2,773 |
| CAPE REGIONAL MEDICAL CENTER | CAPE MAY COURT HOUSE | NJ | $225 | $504 | $4,961 |
| MARIN GENERAL HOSPITAL | GREENBRAE | CA | $225 | N/A | $76 |
| CLARA MAASS MEDICAL CENTER | BELLEVILLE | NJ | N/A | $231 | $2,352 |
| COMMUNITY MEDICAL CENTER, INC. | TOMS RIVER | NJ | N/A | $231 | $2,352 |
| COOPERMAN BARNABAS MEDICAL CENTER INC. | LIVINGSTON | NJ | N/A | $231 | $2,352 |
| MONMOUTH MEDICAL CENTER, INC | LAKEWOOD | NJ | N/A | $231 | $2,352 |
| MONMOUTH MEDICAL CENTER, INC | LONG BRANCH | NJ | N/A | $231 | $2,352 |
| NEWARK BETH ISRAEL MEDICAL CENTER INC | NEWARK | NJ | N/A | $231 | $2,352 |
| THE JOHNS HOPKINS HOSPITAL | BALTIMORE | MD | $231 | N/A | $231 |
| JERSEY CITY MEDICAL CENTER | JERSEY CITY | NJ | N/A | $234 | $2,352 |
| PIPELINE-WEST SUBURBAN MEDICAL CENTER, LLC | OAK PARK | IL | $240 | N/A | $320 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER | ENOLA | PA | $275 | $486 | $937 |
| ST. ANTHONYS HOSPITAL, INC. | SAINT PETERSBURG | FL | $280 | N/A | $445 |
| DYERSBURG HEALTH | DYERSBURG | TN | $290 | $148 | $362 |
| JACKSON MADISON COUNTY GENERAL HOSPITAL | JACKSON | TN | $290 | $147 | $362 |
| MARTIN HEALTH | MARTIN | TN | $290 | $142 | $362 |
| MILAN GENERAL HOSPITAL, INC. | MILAN | TN | $290 | $133 | $362 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER | CAMP HILL | PA | $346 | $1,774 | $937 |
| THE MILTON S HERSHEY MEDICAL CENTER | HERSHEY | PA | $346 | $2,224 | $937 |
| ANIMAS SURGICAL HOSPITAL LLC | DURANGO | CO | $351 | $2,921 | $3,124 |
| HOUSTON HOSPITALS INC | PERRY | GA | $369 | $114 | $750 |
| HOUSTON HOSPITALS INC | WARNER ROBINS | GA | $369 | $157 | $750 |
| ROSELAND COMMUNITY HOSPITAL ASSOCIATION | CHICAGO | IL | $382 | $231 | $461 |
| BBH BMC LLC | BIRMINGHAM | AL | $389 | $18 | $2,048 |
| DIGNITY COMMUNITY CARE | GLENDALE | CA | $389 | $18 | $2,048 |
| ELADH LP | LOS ANGELES | CA | $389 | $18 | $2,048 |
| HC PARTNERSHIP | BIRMINGHAM | AL | $389 | $18 | $2,048 |
| HOSPITAL OF BARSTOW INC | BARSTOW | CA | $389 | $18 | $2,048 |
| KAISER FOUNDATION HOSPITALS | MANTECA | CA | $389 | $18 | $2,048 |
| PRIME HEALTHCARE SERVICES - GARDEN GROVE LLC | GARDEN GROVE | CA | $389 | $18 | $2,048 |
| STATE OF MISSISSIPPI- UNIVERSITY OF MISSISSIPPI MEDICAL CENTER | GRENADA | MS | $391 | $391 | $1,262 |
| CULLMAN REGIONAL MEDICAL CENTER , INC. | CULLMAN | AL | $407 | $301 | $814 |
| D.W. MCMILLAN MEMORIAL HOSPITAL | BREWTON | AL | $407 | $301 | $814 |
State-by-State Pricing for CT Head
Explore where hospitals in each state report prices for CPT 70460.
Frequently Asked Questions
How much does a CT Head cost without insurance?
Based on published hospital data, CT Head prices typically range from $720 to $3,711. Always ask for the self-pay or cash rate before scheduling.
Why do CT Head prices vary so much by hospital?
Hospitals negotiate different payer contracts, apply different facility fees, and use different chargemaster pricing strategies. That creates large price gaps for the same CPT code.
What does Medicare pay for CPT 70460?
In this dataset, the Medicare facility reference is $109 for CPT 70460.
How can I lower my CT Head bill?
Compare multiple facilities, ask for the cash price up front, and request a written estimate with all facility and professional fees.