What Is a Ultrasound Abdomen (Complete)?
A complete abdominal ultrasound evaluates liver, gallbladder, pancreas, kidneys, and spleen.
When Is It Ordered?
Doctors commonly order this for abdominal pain, liver concerns, gallstones, and abnormal lab follow-up.
How Long Does It Take?
20-30 minutes.
How to Prepare
Often requires fasting for several hours.
How to Save on a Abdominal Ultrasound
- Request cash rates from imaging centers and office-based sites.
- Confirm whether hospital-based imaging is necessary.
- Check if your physician office can perform the study at lower cost.
Hospital Prices for CPT 76700
Table below shows a sample of hospitals with reported prices for this procedure.
| Hospital | City | State | Cash Price | Negotiated | Gross Charge |
|---|---|---|---|---|---|
| 4499 ACUSHNET AVENUE OPERATING COMPANY, LLC | NEW BEDFORD | MA | N/A | $3 | N/A |
| VIBRA HOSPITAL OF FARGO LLC | FARGO | ND | N/A | $13 | N/A |
| BRISTOL HOSPITAL INCORPORATED | BRISTOL | CT | $21 | N/A | $88 |
| VIBRA REHABILITATION HOSPITAL OF FLORENCE LLC | FLORENCE | KY | N/A | N/A | $23 |
| ADVENTIST HEALTH SYSTEM GEORGIA INC | CHATSWORTH | GA | N/A | $26 | N/A |
| ADVENTIST HEALTH SYSTEM GEORGIA INC | CALHOUN | GA | N/A | $26 | N/A |
| REDMOND PARK HOSPITAL LLC | ROME | GA | N/A | $26 | N/A |
| UNIVERSITY OF KENTUCKY | LEXINGTON | KY | $31 | N/A | $94 |
| ST LUKES METHODIST HOSPITAL | CEDAR RAPIDS | IA | N/A | N/A | $40 |
| TEMECULA VALLEY HOSPITAL, INC. | TEMECULA | CA | N/A | $47 | $2,765 |
| THOREK MEMORIAL HOSPITAL | CHICAGO | IL | N/A | N/A | $50 |
| ANAHEIM GLOBAL MEDICAL CENTER INC | ANAHEIM | CA | $55 | N/A | N/A |
| KAISER FOUNDATION HOSPITALS | DOWNEY | CA | N/A | N/A | $55 |
| SIERRA NEVADA MEMORIAL-MINERS HOSPITAL | GRASS VALLEY | CA | N/A | $55 | N/A |
| AGH LAVEEN LLC | LAVEEN | AZ | N/A | $57 | $2,076 |
| DESOTO COUNTY HOSPITAL DISTRICT | ARCADIA | FL | $64 | N/A | $64 |
| UNIVERSITY OF MIAMI HOSPITAL AND CLINICS | MIAMI | FL | $64 | N/A | $64 |
| MCLAREN LAPEER REGION | LAPEER | MI | $79 | $66 | $158 |
| MCLAREN PORT HURON | PORT HURON | MI | $82 | $66 | $163 |
| EAST CARROLL PARISH HOSPITAL | LAKE PROVIDENCE | LA | $91 | $102 | $121 |
| VIBRA HOSPITAL OF WESTERN MASSACHUSETTS LLC | ROCHDALE | MA | N/A | $91 | N/A |
| HHC INDIANA INC. | PLYMOUTH | IN | $100 | $96 | $143 |
| NORTON HOSPITALS INC | LOUISVILLE | KY | $100 | $96 | $143 |
| MORTON COUNTY HOSPITAL | ELKHART | KS | $102 | N/A | $1,595 |
| CHARLESTON HOSPITAL, INC. | CHARLESTON | WV | N/A | $104 | N/A |
| HERBERT J THOMAS MEMORIAL HOSPITAL ASSOCIATION | SOUTH CHARLESTON | WV | N/A | $104 | N/A |
| UNIVERSITY OF TEXAS M D ANDERSON CANCER CENTER | HOUSTON | TX | N/A | $107 | $360 |
| OAKBEND MEDICAL CENTER | RICHMOND | TX | N/A | $112 | $850 |
| PUBLIC HOSPITAL DISTRICT NO 2 SKAGIT COUNTY WASHINGTON | ANACORTES | WA | N/A | $113 | $580 |
| TRI-CITY HOSPITAL | OCEANSIDE | CA | N/A | $114 | $792 |
| ARISE HEALTHCARE SYSTEM, LLC | AUSTIN | TX | $117 | N/A | N/A |
| HEALTHSOURCE SAGINAW INC | SAGINAW | MI | $117 | $117 | $125 |
| ST. CLAIRE MEDICAL CENTER INC | MOREHEAD | KY | $119 | $114 | $158 |
| OCALA BEHAVIORAL HEALTH LLC | OCALA | FL | N/A | $120 | $1,072 |
| CLARA MAASS MEDICAL CENTER | BELLEVILLE | NJ | N/A | $124 | $1,047 |
| COMMUNITY MEDICAL CENTER, INC. | TOMS RIVER | NJ | N/A | $124 | $1,047 |
| COOPERMAN BARNABAS MEDICAL CENTER INC. | LIVINGSTON | NJ | N/A | $124 | $1,047 |
| MONMOUTH MEDICAL CENTER, INC | LAKEWOOD | NJ | N/A | $124 | $1,047 |
| MONMOUTH MEDICAL CENTER, INC | LONG BRANCH | NJ | N/A | $124 | $1,047 |
| NEWARK BETH ISRAEL MEDICAL CENTER INC | NEWARK | NJ | N/A | $124 | $1,047 |
| PUNXSUTAWNEY AREA HOSPITAL INC | PUNXSUTAWNEY | PA | $126 | $107 | N/A |
| JERSEY CITY MEDICAL CENTER | JERSEY CITY | NJ | N/A | $127 | $1,047 |
| SOUTH TEXAS ASC LLC | SAN ANTONIO | TX | $128 | $104 | $363 |
| MARIANJOY REHABILITATION HOSPITAL & CLINICS INC | WHEATON | IL | N/A | N/A | $131 |
| MIAMI JEWISH HEALTH SYSTEMS INC | MIAMI | FL | $131 | $68 | $129 |
| CAPE REGIONAL MEDICAL CENTER | CAPE MAY COURT HOUSE | NJ | $135 | $280 | $2,646 |
| DELTA COUNTY MEMORIAL HOSPITAL | DELTA | CO | N/A | N/A | $135 |
| PRIME HEALTHCARE CENTINELA LLC | INGLEWOOD | CA | N/A | N/A | $135 |
| NOLAND HOSPITAL TUSCALOOSA II, LLC | TUSCALOOSA | AL | $136 | N/A | $392 |
| PALMS WEST HOSPITAL LIMITED PARTNERSHIP | LOXAHATCHEE | FL | $139 | N/A | $208 |
| ARMSTRONG COUNTY MEMORIAL HOSPITAL | KITTANNING | PA | $144 | $71 | N/A |
| HUMAN SERVICES BOARD SERVING NORTH CENTRAL HEALTH CARE FACILITY | WAUSAU | WI | N/A | $160 | $160 |
| ST. ANTHONYS HOSPITAL, INC. | SAINT PETERSBURG | FL | $164 | N/A | $260 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER | ENOLA | PA | $168 | $297 | $572 |
| FAIRWAY MEDICAL CENTER LLC | COVINGTON | LA | N/A | $172 | $522 |
| COMMUNITY HOSPITAL OF ANDERSON & MADISON COUNTY, INC | ANDERSON | IN | $174 | N/A | $436 |
| STATE OF MISSISSIPPI- UNIVERSITY OF MISSISSIPPI MEDICAL CENTER | GRENADA | MS | $187 | $187 | $604 |
| VIBRA OF SOUTHEASTERN MICHIGAN LLC | TAYLOR | MI | N/A | $211 | N/A |
| ROSELAND COMMUNITY HOSPITAL ASSOCIATION | CHICAGO | IL | $211 | $137 | $273 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER | CAMP HILL | PA | $211 | $395 | $572 |
| THE MILTON S HERSHEY MEDICAL CENTER | HERSHEY | PA | $211 | $390 | $572 |
| OU MEDICINE INC | EDMOND | OK | $212 | $103 | $2,117 |
| ANIMAS SURGICAL HOSPITAL LLC | DURANGO | CO | $214 | $558 | $597 |
| UPMC CHAUTAUQUA AT WCA | JAMESTOWN | NY | $216 | $176 | $270 |
| 1300 CAMPBELL LANE OPERATING COMPANY LLC | BOWLING GREEN | KY | N/A | N/A | $220 |
| GENEVA COUNTY HEALTHCARE AUTHORITY INC | GENEVA | AL | $225 | $168 | $300 |
| HOUSTON HOSPITALS INC | PERRY | GA | $225 | $62 | $335 |
| HOUSTON HOSPITALS INC | WARNER ROBINS | GA | $225 | $84 | $335 |
| THE BAXLEY AND APPLING COUNTY HOSPITAL AUTHORITY | BAXLEY | GA | $226 | $138 | N/A |
| NESHOBA COUNTY GENERAL HOSPITAL | PHILADELPHIA | MS | $232 | $175 | $331 |
| MCLAREN OAKLAND | PONTIAC | MI | $232 | $66 | $464 |
| MCLAREN FLINT | FLINT | MI | $233 | $65 | $466 |
| CULLMAN REGIONAL MEDICAL CENTER , INC. | CULLMAN | AL | $237 | $175 | $473 |
| D.W. MCMILLAN MEMORIAL HOSPITAL | BREWTON | AL | $237 | $175 | $473 |
| MISSOURI DELTA MEDICAL CENTER | SIKESTON | MO | $241 | $105 | $964 |
State-by-State Pricing for Abdominal Ultrasound
Explore where hospitals in each state report prices for CPT 76700.
Frequently Asked Questions
How much does a Abdominal Ultrasound cost without insurance?
Based on published hospital data, Abdominal Ultrasound prices typically range from $345 to $1,562. Always ask for the self-pay or cash rate before scheduling.
Why do Abdominal Ultrasound prices vary so much by hospital?
Hospitals negotiate different payer contracts, apply different facility fees, and use different chargemaster pricing strategies. That creates large price gaps for the same CPT code.
What does Medicare pay for CPT 76700?
In this dataset, the Medicare facility reference is $58 for CPT 76700.
How can I lower my Abdominal Ultrasound bill?
Compare multiple facilities, ask for the cash price up front, and request a written estimate with all facility and professional fees.