What Is a MRI Shoulder (Without Contrast)?
A shoulder MRI helps diagnose rotator cuff tears, labral injuries, and chronic shoulder pain.
When Is It Ordered?
Doctors commonly order this for rotator cuff injury, shoulder instability, chronic pain, and sports injuries.
How Long Does It Take?
30-45 minutes.
How to Prepare
Remove metal objects. Wear comfortable clothing.
How to Save on a Shoulder MRI
- Get a cash price quote from at least 3 facilities.
- Ask whether an independent imaging center is acceptable for your order.
- Confirm whether contrast is medically necessary for your specific case.
Hospital Prices for CPT 73221
Table below shows a sample of hospitals with reported prices for this procedure.
| Hospital | City | State | Cash Price | Negotiated | Gross Charge |
|---|---|---|---|---|---|
| VIBRA HOSPITAL OF AMARILLO, LLC | AMARILLO | TX | N/A | $5 | N/A |
| VIBRA HOSPITAL OF FARGO LLC | FARGO | ND | N/A | $5 | N/A |
| VIBRA OF SOUTHEASTERN MICHIGAN LLC | TAYLOR | MI | N/A | $13 | N/A |
| BRISTOL HOSPITAL INCORPORATED | BRISTOL | CT | $21 | N/A | $339 |
| ADVENTIST HEALTH SYSTEM GEORGIA INC | CHATSWORTH | GA | N/A | $26 | N/A |
| ADVENTIST HEALTH SYSTEM GEORGIA INC | CALHOUN | GA | N/A | $26 | N/A |
| REDMOND PARK HOSPITAL LLC | ROME | GA | N/A | $26 | N/A |
| ST LUKES METHODIST HOSPITAL | CEDAR RAPIDS | IA | N/A | N/A | $40 |
| VIBRA HOSPITAL OF DENVER LLC | THORNTON | CO | N/A | $47 | N/A |
| TEMECULA VALLEY HOSPITAL, INC. | TEMECULA | CA | N/A | $47 | $7,784 |
| ALHAMBRA HOSPITAL MEDICAL CENTER, LP | ALHAMBRA | CA | N/A | N/A | $93 |
| ANAHEIM GLOBAL MEDICAL CENTER INC | ANAHEIM | CA | $93 | N/A | N/A |
| KAISER FOUNDATION HOSPITALS | DOWNEY | CA | N/A | N/A | $93 |
| LOS ALAMITOS MEDICAL CENTER, INC. | LOS ALAMITOS | CA | N/A | N/A | $93 |
| PALOMAR HEALTH | ESCONDIDO | CA | N/A | N/A | $93 |
| SIERRA NEVADA MEMORIAL-MINERS HOSPITAL | GRASS VALLEY | CA | N/A | $93 | N/A |
| WISCONSIN AVE PSYCHIATRIC CENTER INC | WASHINGTON | DC | $96 | N/A | $191 |
| AGH LAVEEN LLC | LAVEEN | AZ | N/A | $155 | $5,297 |
| EAST CARROLL PARISH HOSPITAL | LAKE PROVIDENCE | LA | $171 | $182 | $228 |
| MARIN GENERAL HOSPITAL | GREENBRAE | CA | $177 | N/A | $93 |
| HENRY HEYWOOD MEMORIAL HOSPITAL | GARDNER | MA | $183 | $275 | $262 |
| SUBURBAN HOSPITAL, INC. | BETHESDA | MD | $185 | N/A | $185 |
| MORTON COUNTY HOSPITAL | ELKHART | KS | $211 | N/A | $4,927 |
| UNIVERSITY OF TEXAS M D ANDERSON CANCER CENTER | HOUSTON | TX | N/A | $211 | $529 |
| COUNTY OF MONTEREY | SALINAS | CA | $213 | $213 | $213 |
| MARIANJOY REHABILITATION HOSPITAL & CLINICS INC | WHEATON | IL | N/A | N/A | $222 |
| CHARLESTON HOSPITAL, INC. | CHARLESTON | WV | N/A | $231 | N/A |
| HERBERT J THOMAS MEMORIAL HOSPITAL ASSOCIATION | SOUTH CHARLESTON | WV | N/A | $231 | N/A |
| OAKBEND MEDICAL CENTER | RICHMOND | TX | N/A | $233 | $2,155 |
| UNIVERSITY OF KENTUCKY | LEXINGTON | KY | $240 | N/A | $357 |
| TRI-CITY HOSPITAL | OCEANSIDE | CA | N/A | $241 | $1,762 |
| ARISE HEALTHCARE SYSTEM, LLC | AUSTIN | TX | $248 | N/A | N/A |
| OCALA BEHAVIORAL HEALTH LLC | OCALA | FL | N/A | $250 | $3,317 |
| PUBLIC HOSPITAL DISTRICT NO 2 SKAGIT COUNTY WASHINGTON | ANACORTES | WA | N/A | $252 | $1,674 |
| SOUTH TEXAS ASC LLC | SAN ANTONIO | TX | $269 | $220 | N/A |
| HOWARD COUNTY GENERAL HOSPITAL, INC, | COLUMBIA | MD | $272 | N/A | $272 |
| LUMINIS HEALTH DOCTORS COMMUNITY MEDICAL CENTER, INC | LANHAM | MD | $274 | $255 | $277 |
| LUMINIS HEALTH J. KENT MCNEW FAMILY MEDICAL CENTER, INC. | ANNAPOLIS | MD | $275 | $257 | $278 |
| DESOTO COUNTY HOSPITAL DISTRICT | ARCADIA | FL | $280 | N/A | $1,818 |
| UNIVERSITY OF MIAMI HOSPITAL AND CLINICS | MIAMI | FL | $280 | N/A | $1,818 |
| NOLAND HOSPITAL TUSCALOOSA II, LLC | TUSCALOOSA | AL | $288 | N/A | $2,924 |
| CAPE REGIONAL MEDICAL CENTER | CAPE MAY COURT HOUSE | NJ | $300 | $618 | $5,222 |
| ROSELAND COMMUNITY HOSPITAL ASSOCIATION | CHICAGO | IL | $303 | $299 | $597 |
| MEMORIAL HOSPITAL OF SHERIDAN COUNTY | SHERIDAN | WY | $308 | $339 | $385 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER | ENOLA | PA | $354 | $627 | $1,208 |
| LUMINIS HEALTH ANNE ARUNDEL MEDICAL CENTER, INC | ANNAPOLIS | MD | $394 | $368 | $398 |
| ST. ANTHONYS HOSPITAL, INC. | SAINT PETERSBURG | FL | $398 | N/A | $632 |
| CALVERTHEALTH MEDICAL CENTER INC | PRINCE FREDERICK | MD | $408 | N/A | $416 |
| DYERSBURG HEALTH | DYERSBURG | TN | $418 | $172 | $523 |
| JACKSON MADISON COUNTY GENERAL HOSPITAL | JACKSON | TN | $418 | $189 | $523 |
| MARTIN HEALTH | MARTIN | TN | $418 | $172 | $523 |
| MILAN GENERAL HOSPITAL, INC. | MILAN | TN | $418 | $172 | $523 |
| VIBRA HOSPITAL OF WESTERN MASSACHUSETTS LLC | ROCHDALE | MA | N/A | $444 | N/A |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER | CAMP HILL | PA | $446 | $2,882 | $1,208 |
| THE MILTON S HERSHEY MEDICAL CENTER | HERSHEY | PA | $446 | $2,715 | $1,208 |
| PIPELINE-WEST SUBURBAN MEDICAL CENTER, LLC | OAK PARK | IL | $451 | N/A | $602 |
| ANIMAS SURGICAL HOSPITAL LLC | DURANGO | CO | $452 | $2,655 | $2,840 |
| PUNXSUTAWNEY AREA HOSPITAL INC | PUNXSUTAWNEY | PA | $473 | $223 | N/A |
| HOUSTON HOSPITALS INC | PERRY | GA | $475 | $152 | $1,000 |
| HOUSTON HOSPITALS INC | WARNER ROBINS | GA | $475 | $209 | $1,000 |
| NESHOBA COUNTY GENERAL HOSPITAL | PHILADELPHIA | MS | $487 | $522 | $696 |
| BANNER HEALTH | FORT COLLINS | CO | $495 | $226 | $1,431 |
| DIGNITY HEALTH | SANTA MARIA | CA | $495 | $226 | $1,431 |
| PROSPECT ROCKVILLE HOSPITAL INC | VERNON | CT | $495 | $226 | $1,431 |
| ST BERNARD HOSPITAL | CHICAGO | IL | $500 | $135 | $2,991 |
| OU MEDICINE INC | EDMOND | OK | $503 | $216 | $5,034 |
| FREDERICK HEALTH HOSPITAL INC | FREDERICK | MD | N/A | N/A | $513 |
| COMMUNITY MEDICAL CENTER, INC. | TOMS RIVER | NJ | N/A | $521 | $4,230 |
| MONMOUTH MEDICAL CENTER, INC | LAKEWOOD | NJ | N/A | $521 | $4,230 |
| MONMOUTH MEDICAL CENTER, INC | LONG BRANCH | NJ | N/A | $528 | $4,230 |
| CLARA MAASS MEDICAL CENTER | BELLEVILLE | NJ | N/A | $535 | $4,193 |
| COOPERMAN BARNABAS MEDICAL CENTER INC. | LIVINGSTON | NJ | N/A | $535 | $3,003 |
| NEWARK BETH ISRAEL MEDICAL CENTER INC | NEWARK | NJ | N/A | $535 | $3,003 |
| BBH BMC LLC | BIRMINGHAM | AL | $537 | $23 | $2,826 |
| DIGNITY COMMUNITY CARE | GLENDALE | CA | $537 | $23 | $2,826 |
State-by-State Pricing for Shoulder MRI
Explore where hospitals in each state report prices for CPT 73221.
Frequently Asked Questions
How much does a Shoulder MRI cost without insurance?
Based on published hospital data, Shoulder MRI prices typically range from $547 to $3,704. Always ask for the self-pay or cash rate before scheduling.
Why do Shoulder MRI prices vary so much by hospital?
Hospitals negotiate different payer contracts, apply different facility fees, and use different chargemaster pricing strategies. That creates large price gaps for the same CPT code.
What does Medicare pay for CPT 73221?
In this dataset, the Medicare facility reference is $149 for CPT 73221.
How can I lower my Shoulder MRI bill?
Compare multiple facilities, ask for the cash price up front, and request a written estimate with all facility and professional fees.