What Is a Ultrasound Pelvis (Complete)?
A complete pelvic ultrasound evaluates pelvic organs without radiation.
When Is It Ordered?
Doctors commonly order this for pelvic pain, abnormal bleeding, cysts, fibroids, and fertility evaluation.
How Long Does It Take?
20-30 minutes.
How to Prepare
A full bladder may be required.
How to Save on a Pelvic Ultrasound
- Request cash rates from imaging centers and office-based sites.
- Confirm whether hospital-based imaging is necessary.
- Check if your physician office can perform the study at lower cost.
Hospital Prices for CPT 76856
Table below shows a sample of hospitals with reported prices for this procedure.
| Hospital | City | State | Cash Price | Negotiated | Gross Charge |
|---|---|---|---|---|---|
| BRISTOL HOSPITAL INCORPORATED | BRISTOL | CT | $21 | N/A | $71 |
| UNIVERSITY OF KENTUCKY | LEXINGTON | KY | $26 | N/A | $85 |
| ADVENTIST HEALTH SYSTEM GEORGIA INC | CHATSWORTH | GA | N/A | $26 | N/A |
| ADVENTIST HEALTH SYSTEM GEORGIA INC | CALHOUN | GA | N/A | $26 | N/A |
| REDMOND PARK HOSPITAL LLC | ROME | GA | N/A | $26 | N/A |
| THOREK MEMORIAL HOSPITAL | CHICAGO | IL | N/A | N/A | $38 |
| ST LUKES METHODIST HOSPITAL | CEDAR RAPIDS | IA | N/A | N/A | $40 |
| TEMECULA VALLEY HOSPITAL, INC. | TEMECULA | CA | N/A | $41 | $1,934 |
| ANAHEIM GLOBAL MEDICAL CENTER INC | ANAHEIM | CA | $46 | N/A | N/A |
| KAISER FOUNDATION HOSPITALS | DOWNEY | CA | N/A | N/A | $46 |
| SIERRA NEVADA MEMORIAL-MINERS HOSPITAL | GRASS VALLEY | CA | N/A | $46 | N/A |
| AGH LAVEEN LLC | LAVEEN | AZ | N/A | $47 | $2,006 |
| DESOTO COUNTY HOSPITAL DISTRICT | ARCADIA | FL | $60 | N/A | $60 |
| UNIVERSITY OF MIAMI HOSPITAL AND CLINICS | MIAMI | FL | $60 | N/A | $60 |
| HHC INDIANA INC. | PLYMOUTH | IN | $74 | $96 | $106 |
| NORTON HOSPITALS INC | LOUISVILLE | KY | $74 | $96 | $106 |
| MCLAREN LAPEER REGION | LAPEER | MI | $79 | $66 | $158 |
| VIBRA HOSPITAL OF WESTERN MASSACHUSETTS LLC | ROCHDALE | MA | N/A | $79 | N/A |
| EAST CARROLL PARISH HOSPITAL | LAKE PROVIDENCE | LA | $81 | $91 | $108 |
| MCLAREN PORT HURON | PORT HURON | MI | $82 | $66 | $163 |
| SWEDISHAMERICAN HOSPITAL | ROCKFORD | IL | $86 | $96 | $504 |
| MORTON COUNTY HOSPITAL | ELKHART | KS | $96 | N/A | $1,352 |
| UNIVERSITY OF TEXAS M D ANDERSON CANCER CENTER | HOUSTON | TX | N/A | $96 | $258 |
| MCLAREN MACOMB | MOUNT CLEMENS | MI | $98 | $65 | $197 |
| TRI-CITY HOSPITAL | OCEANSIDE | CA | N/A | $101 | $119 |
| CHARLESTON HOSPITAL, INC. | CHARLESTON | WV | N/A | $104 | N/A |
| HERBERT J THOMAS MEMORIAL HOSPITAL ASSOCIATION | SOUTH CHARLESTON | WV | N/A | $104 | N/A |
| HEALTHSOURCE SAGINAW INC | SAGINAW | MI | $104 | $104 | $122 |
| MARIANJOY REHABILITATION HOSPITAL & CLINICS INC | WHEATON | IL | N/A | N/A | $109 |
| OAKBEND MEDICAL CENTER | RICHMOND | TX | N/A | $112 | $908 |
| PUBLIC HOSPITAL DISTRICT NO 2 SKAGIT COUNTY WASHINGTON | ANACORTES | WA | N/A | $113 | $178 |
| PALMS WEST HOSPITAL LIMITED PARTNERSHIP | LOXAHATCHEE | FL | $116 | N/A | $174 |
| MIAMI JEWISH HEALTH SYSTEMS INC | MIAMI | FL | $116 | $61 | $117 |
| COMMUNITY MEDICAL CENTER, INC. | TOMS RIVER | NJ | N/A | $117 | $966 |
| MONMOUTH MEDICAL CENTER, INC | LAKEWOOD | NJ | N/A | $117 | $1,094 |
| ARISE HEALTHCARE SYSTEM, LLC | AUSTIN | TX | $117 | N/A | N/A |
| MONMOUTH MEDICAL CENTER, INC | LONG BRANCH | NJ | N/A | $118 | $1,094 |
| ST. CLAIRE MEDICAL CENTER INC | MOREHEAD | KY | $119 | $114 | $158 |
| CLARA MAASS MEDICAL CENTER | BELLEVILLE | NJ | N/A | $120 | $966 |
| COOPERMAN BARNABAS MEDICAL CENTER INC. | LIVINGSTON | NJ | N/A | $120 | $1,093 |
| NEWARK BETH ISRAEL MEDICAL CENTER INC | NEWARK | NJ | N/A | $120 | $1,093 |
| OCALA BEHAVIORAL HEALTH LLC | OCALA | FL | N/A | $120 | $1,132 |
| JERSEY CITY MEDICAL CENTER | JERSEY CITY | NJ | N/A | $127 | $1,094 |
| LION STAR NACOGDOCHES HOSPITAL, LLC | NACOGDOCHES | TX | $128 | $111 | $425 |
| SOUTH TEXAS ASC LLC | SAN ANTONIO | TX | $128 | $96 | $523 |
| CAPE REGIONAL MEDICAL CENTER | CAPE MAY COURT HOUSE | NJ | $135 | $229 | $2,159 |
| NOLAND HOSPITAL TUSCALOOSA II, LLC | TUSCALOOSA | AL | $136 | N/A | $922 |
| COLUMBUS COMMUNITY HOSPITAL | COLUMBUS | TX | $142 | $108 | $142 |
| ARMSTRONG COUNTY MEMORIAL HOSPITAL | KITTANNING | PA | $144 | $71 | N/A |
| OU MEDICINE INC | EDMOND | OK | $147 | $103 | $1,469 |
| MERCY HOSPITAL INC | MOUNDRIDGE | KS | $149 | $87 | N/A |
| PUNXSUTAWNEY AREA HOSPITAL INC | PUNXSUTAWNEY | PA | $149 | $99 | N/A |
| DIGNITY COMMUNITY CARE | NORTHRIDGE | CA | $156 | $107 | $260 |
| SALINAS VALLEY MEMORIAL HEALTH CARE SYSTEM | SALINAS | CA | $156 | $107 | $260 |
| MCLAREN GREATER LANSING | LANSING | MI | $162 | $106 | $324 |
| ST. ANTHONYS HOSPITAL, INC. | SAINT PETERSBURG | FL | $164 | N/A | $260 |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER | ENOLA | PA | $168 | $297 | $572 |
| MCLAREN FLINT | FLINT | MI | $171 | $65 | $342 |
| ROCKCASTLE COUNTY HOSPITAL, INC. | MOUNT VERNON | KY | $179 | $98 | $235 |
| FAYETTE MEDICAL CENTER | FAYETTE | AL | $179 | $41 | $298 |
| PROFESSIONAL RESOURCES MANAGEMENT PSYCHIATRIC SERVICES, LLC | LUVERNE | AL | $179 | $41 | $298 |
| STATE OF MISSISSIPPI- UNIVERSITY OF MISSISSIPPI MEDICAL CENTER | GRENADA | MS | $187 | $187 | $604 |
| NESHOBA COUNTY GENERAL HOSPITAL | PHILADELPHIA | MS | $193 | $175 | $276 |
| IDAHO FALLS COMMUNITY HOSPITAL LLC | IDAHO FALLS | ID | $195 | $104 | $278 |
| MOUNTAIN VIEW HOSPITAL LLC | IDAHO FALLS | ID | $195 | $230 | $278 |
| DELTA COUNTY MEMORIAL HOSPITAL | DELTA | CO | N/A | N/A | $199 |
| PRIME HEALTHCARE CENTINELA LLC | INGLEWOOD | CA | N/A | N/A | $199 |
| VIBRA OF SOUTHEASTERN MICHIGAN LLC | TAYLOR | MI | N/A | $200 | N/A |
| FAIRWAY MEDICAL CENTER LLC | COVINGTON | LA | N/A | $200 | $522 |
| CULLMAN REGIONAL MEDICAL CENTER , INC. | CULLMAN | AL | $207 | $153 | $414 |
| D.W. MCMILLAN MEMORIAL HOSPITAL | BREWTON | AL | $207 | $153 | $414 |
| HAMILTON CENTER, INC. | TERRE HAUTE | IN | N/A | N/A | $211 |
| ROSELAND COMMUNITY HOSPITAL ASSOCIATION | CHICAGO | IL | $211 | $137 | $273 |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER | CAMP HILL | PA | $211 | $395 | $572 |
| THE MILTON S HERSHEY MEDICAL CENTER | HERSHEY | PA | $211 | $390 | $572 |
State-by-State Pricing for Pelvic Ultrasound
Explore where hospitals in each state report prices for CPT 76856.
Frequently Asked Questions
How much does a Pelvic Ultrasound cost without insurance?
Based on published hospital data, Pelvic Ultrasound prices typically range from $225 to $1,302. Always ask for the self-pay or cash rate before scheduling.
Why do Pelvic Ultrasound prices vary so much by hospital?
Hospitals negotiate different payer contracts, apply different facility fees, and use different chargemaster pricing strategies. That creates large price gaps for the same CPT code.
What does Medicare pay for CPT 76856?
In this dataset, the Medicare facility reference is $54 for CPT 76856.
How can I lower my Pelvic Ultrasound bill?
Compare multiple facilities, ask for the cash price up front, and request a written estimate with all facility and professional fees.